Effective Date: May 14, 2026
Mini Table of Contents
This Public Subprocessor List identifies third-party providers that AnswerKit uses to provide the Service. Capitalized terms not defined here have the meanings given in the Terms of Service or DPA.
Subprocessors may process Customer Data, Customer Personal Data, Caller Data, Account information, Usage Data, or billing information to help us provide, secure, support, and bill for the Service.
| Subprocessor | Status | Purpose | Data Categories | Processing Location |
|---|---|---|---|---|
| Twilio | Active | Telephony infrastructure, call routing, phone number handling, call connection, call metadata, live call audio transmission, transfer functionality | Phone numbers, call metadata, live call audio streams, routing information, telecom logs | United States; provider may process data in other regions according to its services, configuration, subprocessors, and published policies |
| OpenAI | Active | AI Realtime processing, speech/language processing, AI responses, transcription, summaries, related AI functionality | Live call audio streams, transcripts, prompts, AI context, summaries, call content as needed to provide the Service | United States; provider may process data in other regions according to its services, configuration, subprocessors, and published policies |
| Fly.io | Active | Hosting and infrastructure for application services | Account data, Customer configuration, logs, application data, Customer Data as hosted in the Service | United States; provider may process data in other regions according to its services, configuration, subprocessors, and published policies |
| Fly.io managed Postgres | Active | Database storage | Account data, Customer configuration, call metadata, transcripts, summaries, logs | United States; provider may process data in other regions according to its services, configuration, subprocessors, and published policies |
| Stripe | Active | Payment processing, subscription billing, invoices, payment status | Billing contact, payment status, transaction identifiers, invoice data; payment card data handled by Stripe | United States; provider may process data in other regions according to its services, configuration, subprocessors, and published policies |
| SendGrid | Active | Email notifications, call summaries, service emails, and related communications | Email addresses, notification content, call summaries if included, service messages | United States; provider may process data in other regions according to its services, configuration, subprocessors, and published policies |
| Proton Mail / pm.me support mailbox | Active | Support, legal, privacy, billing, and abuse email communications sent to or from answerkit@pm.me | Email addresses, support messages, attachments, legal notices, privacy requests, billing communications, abuse reports | Provider may process data in regions according to its services, configuration, subprocessors, and published policies |
At launch, AnswerKit does not use separate analytics providers, advertising pixels, retargeting tools, session replay tools, error monitoring providers, or support/ticketing platforms that process Customer Data or Caller Data beyond the support email mailbox listed above.
We may update this list when we add, remove, or replace Subprocessors.
Where practical, we will provide at least 15 days’ notice of material new Subprocessors by updating this page or emailing Account contacts.
Customers may object to a new Subprocessor by contacting answerkit@pm.me within the notice period and explaining the reasonable privacy or security basis for the objection.
We will review objections in good faith. If we cannot reasonably resolve the objection, Customer may cancel the affected Service according to the Terms and Billing Policy.
Subprocessor questions: answerkit@pm.me